Criptolat Fees

Your 30-day transactional volume determines the fees we charge. This is an inversely proportional relationship—higher transaction volume means lower fees. Our fees follow a Maker-Taker model.

What is a Maker?

A maker is someone who places an order that is not executed immediately. For example, if you want to sell Bitcoin only when the price hits a certain level, your order remains “pending” in the system. In doing so, you're “making the market” (hence the name), because you are providing liquidity—other users can see your order and choose to take it.

What is a Taker?

A taker is someone who accepts an already posted order on the platform. For instance, if you see a sell order that interests you and you decide to buy at the available price, you’re “taking” that offer. The taker executes the trade immediately and consumes market liquidity.

Practical Example: Maker or Taker?

Let’s say you’re using our platform to buy and sell Bitcoin.

👤 You want to sell 1 Bitcoin, but…

You only want to sell if the price rises to $65,000 USD, so you place an order and wait.

➡️ Since your order is not executed immediately, you're a maker. You’re “making the market,” leaving your order open for someone else to accept when the price hits your target.

👤 Another user logs in and…

Sees your sell order for 1 Bitcoin at $65,000 USD and chooses to buy it right away.

➡️ By accepting an existing order, they are the taker. They're “taking” your offer and completing the trade instantly.

What about the fees?

Based on the above:

  • • If you sold (as maker) 1 BTC at $65,000 USD, your fee would be: 0.25% = $162.50 USD
  • • The buyer (as taker) would pay: 0.50% = $325.00 USD
Market Fees vs USD Coin (USDC) or USD
VOLUMEN (USD) MAKER % TAKER %
< 1,000 0.263% 0.315%
> 1,000 0.221% 0.273%
> 5,000 0.189% 0.231%
> 10,000 0.158% 0.200%
> 50,000 0.126% 0.168%
> 100,000 0.105% 0.126%
> 1,000,000 0.089% 0.100%
> 5,000,000 0.076% 0.086%
> 10,000,000 0.063% 0.072%
> 20,000,000 0.053% 0.063%
> 30,000,000 0.042% 0.053%
Markets vs Mexican Pesos (MXN)
VOLUMEN (MXN) MAKER % TAKER %
< 1,500,000 0.525% 0.683%
> 1,500,000 0.515% 0.669%
> 2,000,000 0.504% 0.655%
> 5,000,000 0.462% 0.601%
> 7,000,000 0.441% 0.573%
> 10,000,000 0.420% 0.546%
> 15,000,000 0.389% 0.505%
> 35,000,000 0.315% 0.410%
> 50,000,000 0.315% 0.410%
> 150,000,000 0.105% 0.137%
Markets vs Bitcoin (BTC)
VOLUMEN (BTC) MAKER % TAKER %
< 8 0.079% 0.103%
> 8 0.076% 0.099%
> 10 0.075% 0.097%
>18 0.074% 0.096%
> 30 0.070% 0.091%
> 45 0.068% 0.089%
> 65 0.066% 0.086%
> 180 0.062% 0.081%
> 500 0.058% 0.076%
> 950 0.053% 0.068%
Markets vs Brazilian Reais (BRL)
VOLUMEN (BRL) MAKER % TAKER %
< 541,000 0.210% 0.420%
> 541,000 0.210% 0.368%
> 1,352,500 0.184% 0.315%
> 2,705,000 0.158% 0.288%
> 5,410,000 0.131% 0.263%
> 27,050,000 0.105% 0.235%
> 54,100,000 0.100% 0.210%
> 81,150,000 0.095% 0.184%
> 108,200,000 0.088% 0.168%
> 162,300,000 0.084% 0.158%
Markets vs Argentine Pesos (ARS)
VOLUMEN (ARS) MAKER % TAKER %
< 1,300,000 0.450% 0.600%
> 1,300,000 0.410% 0.550%
> 1,352,500 0.184% 0.315%
> 6,500,000 0.370% 0.500%
> 19,500,000 0.320% 0.450%
> 65,000,000 0.280% 0.400%
> 195,000,000 0.250% 0.350%
> 455,000,000 0.220% 0.300%
> 975,000,000 0.170% 0.250%
> 1,950,000,000 0.140% 0.200%
> 3,900,000,000 0.100% 0.150%
Markets vs Uruguayan Pesos (UYU)
VOLUMEN (UYU) MAKER % TAKER %
< 429,600 0.250% 0.400%
> 429,600 0.200% 0.350%
> 2,148,500 0.140% 0.240%
> 4,296,000 0.120% 0.220%
> 10,740,000 0.100% 0.200%
> 21,480,000 0.080% 0.180%
> 42,960,000 0.060% 0.160%
> 107,400,000 0.040% 0.140%
> 214,800,000 0.020% 0.120%
> 429,600,000 0.010% 0.100%
> 4,296,000 0.000% 0.080%
Markets vs Colombian Pesos (COP)
VOLUMEN (COP) MAKER % TAKER %
< 15,000,000 0.535% 0.696%
> 15,000,000 0.514% 0.663%
> 30,000,000 0.482% 0.631%
> 75,000,000 0.385% 0.503%
> 150,000,000 0.364% 0.482%
> 300,000,000 0.353% 0.449%
> 750,000,000 0.278% 0.364%
> 107,400,000 0.040% 0.140%
> 2,500,000,000 0.268% 0.342%
> 6,000,000,000 0.257% 0.332%
> 30,000,000,000 0.161% 0.214%
> 85,000,000,000 0.147% 0.200%
> 120,000,000,000 0.137% 0.189%
> 190,000,000,000 0.126% 0.179%
Markets vs Tether USD (USDT)
VOLUMEN (COP) MAKER % TAKER %
< 525,000 0.095% 0.099%
> 525,000 0.090% 0.099%
> 1,050,000 0.084% 0.099%
> 1,575,000 0.080% 0.095%
> 3,150,000 0.075% 0.090%
> 5,250,000 0.069% 0.080%
> 10,500,000 0.060% 0.069%
> 15,750,000 0.050% 0.060%
> 21,000,000 0.040% 0.050%

(The rest of the tables for MXN, BTC, BRL, ARS, UYU, COP, and USDT will follow the same format. Let me know if you want each one translated and converted into formatted tables for professional presentation or web integration.)

Note

The above fees apply to the buy/sell services provided by Criptolat International, through its platform and based on the currency used for each transaction.

Sobre Criptolat
Proximamente en: